![]() |
MOQ: | 1000 |
Price: | $0.5-2 |
Standard Packaging: | Wooden box |
Delivery Period: | 30 days |
Payment Method: | D/P,T/T,Western Union |
Supply Capacity: | 10000PCS/month |
Attribute | Value |
---|---|
Durability | High |
Capacity | 10,000 pieces per month |
Compatibility | Fits with various machines |
Finish | Polished |
Angle Tolerance | ±0.5°~±1° |
Production Method | CNC Machining |
Shipping Method | Maritime transport |
CNC-machined stainless steel ring sleeves, bearing tubes, and flange sleeves with high precision, durability, and corrosion resistance for industrial applications.
Parameter | Ring Sleeve | Bearing Tube | Flange Sleeve |
---|---|---|---|
Material | SS 304/316/316L | SS 304/316/316L | SS 304/316/316L |
Outer Diameter | 10-200 mm (±0.05 mm) | 5-150 mm (±0.03 mm) | 20-300 mm (±0.1 mm) |
Inner Diameter | 5-180 mm (±0.05 mm) | 4-140 mm (±0.03 mm) | 15-280 mm (±0.1 mm) |
Length/Thickness | 5-100 mm (±0.1 mm) | 10-500 mm (±0.1 mm) | 5-50 mm (±0.2 mm) |
Surface Finish | Ra 0.8-3.2 μm | Ra 0.8-3.2 μm | Ra 1.6-6.3 μm |
Tolerance | ISO 2768-medium | ISO 2768-fine | ISO 2768-medium |
Hardness | 150-200 HB | 160-220 HB | 150-190 HB |
Max. Temperature | 800°C (1472°F) | 800°C (1472°F) | 800°C (1472°F) |
Process | CNC Turning/Milling | CNC Turning | CNC Turning/Milling |
Certifications | ISO 9001, RoHS | ISO 9001, RoHS | ISO 9001, RoHS |
We primarily use 304, 316, and 316L stainless steel for corrosion resistance and durability. Other grades (e.g., 303, 17-4PH) are available upon request.
Yes! We offer:
Yes! Stainless steel (especially 316/L) offers excellent resistance to rust, chemicals, and high temperatures (up to 800°C/1472°F).
Common applications include:
Options include:
Send us:
![]() |
MOQ: | 1000 |
Price: | $0.5-2 |
Standard Packaging: | Wooden box |
Delivery Period: | 30 days |
Payment Method: | D/P,T/T,Western Union |
Supply Capacity: | 10000PCS/month |
Attribute | Value |
---|---|
Durability | High |
Capacity | 10,000 pieces per month |
Compatibility | Fits with various machines |
Finish | Polished |
Angle Tolerance | ±0.5°~±1° |
Production Method | CNC Machining |
Shipping Method | Maritime transport |
CNC-machined stainless steel ring sleeves, bearing tubes, and flange sleeves with high precision, durability, and corrosion resistance for industrial applications.
Parameter | Ring Sleeve | Bearing Tube | Flange Sleeve |
---|---|---|---|
Material | SS 304/316/316L | SS 304/316/316L | SS 304/316/316L |
Outer Diameter | 10-200 mm (±0.05 mm) | 5-150 mm (±0.03 mm) | 20-300 mm (±0.1 mm) |
Inner Diameter | 5-180 mm (±0.05 mm) | 4-140 mm (±0.03 mm) | 15-280 mm (±0.1 mm) |
Length/Thickness | 5-100 mm (±0.1 mm) | 10-500 mm (±0.1 mm) | 5-50 mm (±0.2 mm) |
Surface Finish | Ra 0.8-3.2 μm | Ra 0.8-3.2 μm | Ra 1.6-6.3 μm |
Tolerance | ISO 2768-medium | ISO 2768-fine | ISO 2768-medium |
Hardness | 150-200 HB | 160-220 HB | 150-190 HB |
Max. Temperature | 800°C (1472°F) | 800°C (1472°F) | 800°C (1472°F) |
Process | CNC Turning/Milling | CNC Turning | CNC Turning/Milling |
Certifications | ISO 9001, RoHS | ISO 9001, RoHS | ISO 9001, RoHS |
We primarily use 304, 316, and 316L stainless steel for corrosion resistance and durability. Other grades (e.g., 303, 17-4PH) are available upon request.
Yes! We offer:
Yes! Stainless steel (especially 316/L) offers excellent resistance to rust, chemicals, and high temperatures (up to 800°C/1472°F).
Common applications include:
Options include:
Send us: