![]() |
MOQ: | 1000 |
Price: | $0.5-2 |
Standard Packaging: | Wooden box |
Delivery Period: | 30 days |
Payment Method: | D/P,T/T,Western Union |
Supply Capacity: | 10000PCS/month |
Attribute | Value |
---|---|
Application | Automotive Industry |
Process | Hot Forging |
Tolerance | ±0.05mm |
Dimensions | According to your drawings |
Production Capacity | 10000 pieces per month |
Lead Time | 4-6 weeks |
Quality Control | ISO9001, 100% inspection before shipping |
Precision | High precision |
We specialize in manufacturing high-performance, custom forged steel damping brackets for heavy-duty trucks and automotive applications. Our precision-engineered brackets are designed to withstand extreme loads, reduce vibration, and enhance vehicle durability. Utilizing advanced forging techniques and premium materials, we deliver components that meet stringent industry standards for strength, reliability, and longevity.
Parameter | Specifications | Details/Options |
---|---|---|
Material Grades | Carbon Steel | AISI 1045, 1050, 4140 |
Alloy Steel | 4340, 4140, 42CrMo4 | |
Stainless Steel | 304, 316 (optional) | |
Forging Process | Hot Forging | 950-1250°C for optimal grain structure |
Closed-Die Forging | Precision forming | |
Dimensions | Length | Up to 800mm |
Width | Up to 500mm | |
Thickness | 10-100mm | |
Weight Range | Standard | 0.5kg-25kg |
Custom | Up to 50kg | |
Tolerance | As-Forged | ±0.5mm |
Machined | ±0.1mm | |
Surface Finish | Standard | Shot blasted (SA 2.5) |
Enhanced | Powder coating, zinc plating, anodizing | |
Hardness | HRC Range | 28-55 (heat treatable) |
Load Capacity | Static Load | Up to 80,000N |
Dynamic Load | Up to 50,000N @ 10⁶ cycles | |
Temperature Range | Operating | -40°C to +200°C |
Certifications | Quality | ISO 9001:2015, IATF 16949 |
Material | Mill certificates available | |
Testing | Standard | Dye penetrant, ultrasonic |
Advanced | 3D scanning, metallurgical analysis | |
Lead Time | Prototype | 2-4 weeks |
Production | 4-8 weeks (depending on quantity) | |
MOQ | Trial Order | 50 pieces |
Production Run | 1,000+ pieces |
We primarily use:
All brackets come with:
Standard tolerances:
Standard quality checks include:
Production: 5,000 pieces standard MOQ
Our brackets are used in:
Standard packaging includes:
![]() |
MOQ: | 1000 |
Price: | $0.5-2 |
Standard Packaging: | Wooden box |
Delivery Period: | 30 days |
Payment Method: | D/P,T/T,Western Union |
Supply Capacity: | 10000PCS/month |
Attribute | Value |
---|---|
Application | Automotive Industry |
Process | Hot Forging |
Tolerance | ±0.05mm |
Dimensions | According to your drawings |
Production Capacity | 10000 pieces per month |
Lead Time | 4-6 weeks |
Quality Control | ISO9001, 100% inspection before shipping |
Precision | High precision |
We specialize in manufacturing high-performance, custom forged steel damping brackets for heavy-duty trucks and automotive applications. Our precision-engineered brackets are designed to withstand extreme loads, reduce vibration, and enhance vehicle durability. Utilizing advanced forging techniques and premium materials, we deliver components that meet stringent industry standards for strength, reliability, and longevity.
Parameter | Specifications | Details/Options |
---|---|---|
Material Grades | Carbon Steel | AISI 1045, 1050, 4140 |
Alloy Steel | 4340, 4140, 42CrMo4 | |
Stainless Steel | 304, 316 (optional) | |
Forging Process | Hot Forging | 950-1250°C for optimal grain structure |
Closed-Die Forging | Precision forming | |
Dimensions | Length | Up to 800mm |
Width | Up to 500mm | |
Thickness | 10-100mm | |
Weight Range | Standard | 0.5kg-25kg |
Custom | Up to 50kg | |
Tolerance | As-Forged | ±0.5mm |
Machined | ±0.1mm | |
Surface Finish | Standard | Shot blasted (SA 2.5) |
Enhanced | Powder coating, zinc plating, anodizing | |
Hardness | HRC Range | 28-55 (heat treatable) |
Load Capacity | Static Load | Up to 80,000N |
Dynamic Load | Up to 50,000N @ 10⁶ cycles | |
Temperature Range | Operating | -40°C to +200°C |
Certifications | Quality | ISO 9001:2015, IATF 16949 |
Material | Mill certificates available | |
Testing | Standard | Dye penetrant, ultrasonic |
Advanced | 3D scanning, metallurgical analysis | |
Lead Time | Prototype | 2-4 weeks |
Production | 4-8 weeks (depending on quantity) | |
MOQ | Trial Order | 50 pieces |
Production Run | 1,000+ pieces |
We primarily use:
All brackets come with:
Standard tolerances:
Standard quality checks include:
Production: 5,000 pieces standard MOQ
Our brackets are used in:
Standard packaging includes: